LIC Bima Shree Plan 848 (Participating Plan)
Key Features: Money-back life insurance plan with survival benefits and maturity lump sum payment.
Plan Details
Feature | Details |
---|---|
Policy Term | 12, 15 or 18 years |
Premium Payment Term | Single premium or Regular premium (8, 10 or 12 years) |
Minimum Age at Entry | 90 days (completed) |
Maximum Age at Entry | 60 years (for 12-year term), 55 years (for 15-year term), 50 years (for 18-year term) |
Minimum Sum Assured | ₹1,00,000 (varies by term) |
Maximum Sum Assured | No limit (subject to underwriting) |
Benefits
Death Benefit
Higher of:
- 10 times annualized premium
- 105% of all premiums paid
- Sum Assured on Death
Survival Benefits
Policy Term | Survival Benefit Payable |
---|---|
12 years | 15% at end of 6th & 9th year, 70% at maturity |
15 years | 15% at end of 6th, 9th & 12th year, 55% at maturity |
18 years | 15% at end of 6th, 9th, 12th & 15th year, 40% at maturity |
Maturity Benefit
Final survival benefit + accrued bonuses
Example (15-year term)
Age | Policy Year | Benefit | Amount (₹10 lakh SA) |
---|---|---|---|
35 | 0 | Policy Start | - |
41 | 6 | 15% Survival Benefit | ₹1,50,000 |
44 | 9 | 15% Survival Benefit | ₹1,50,000 |
47 | 12 | 15% Survival Benefit | ₹1,50,000 |
50 | 15 | Maturity (55% + Bonuses) | ₹5,50,000 + Bonuses |
Additional Features
- Loan available after 3 years
- Tax benefits under Section 80C and 10(10D)
- Participates in profits (bonuses)
Note: This is a participating plan - actual bonuses may vary based on LIC's performance. Premium amounts vary by age, term and sum assured.contact more detail nearest lic office or lic agent.
0 Comments